Government Polytechnic , Loharu
Student Enrollment
Total 360
| Sr. No. | Branch Name | Sanctioned Intake (TFW+EWS) | Admitted |
| 1 | Civil Engg. | 60 (3+6) | 47 |
| 2 | Computer Engg | 60 (3+6) | 31 |
| 3 | Electrical Engg. | 60 (3+6) | 68 |
| 4 | Electronics & Comm. | 60 (0+6) | 18 |
| 5 | Mechanical Engg. | 60 (3+6) | 44 |
| 6 | DMLT | 60 (3+6) | 60 |
| Total | 360 (12+30) | 260 |
