Welcome to the Training & Placement cell
RJLB Government Polytechnic, Loharu is having a well-established Training & Placement cell headed by Er. Vipin Kumar, lecturer in Mechanical engineering department. The cell emphasizes the students to be aware of the prevailing placement scenario and motivates them to work towards their respective goals. The Cell consistently attracts the best companies for fresher hiring in Diploma courses. In addition Liaisoning for Industrial Training & Placement, Expert Lectures, Workshops & Seminars, entrepreneurship & personality development etc, is the prime importance for the cell.
The institute has very strong links with the industry and continues to receive generous support from various organizations. The institute provides opportunities for interaction between students and representatives of the Industry to facilitate placement in suitable jobs. It is a matter of great pride for the Institute that it organizes Job Fair at regular intervals to ensure gainful employment opportunities for the students.
Some of the recent recruiters are – JSL Hisar, Spinks softech Manesar, Solitair infosys Mohali, Trinity Touch pvt ltd Palwal, Mother sumi wiring india ltd Gurugram, SKH metals ltd Kharkhoda, Shivam Autotech ltd Rohtak, ATL battery technology india pvt ltd Bawal.
Er. Vipin Kumar
Incharge Training & Placement cell
Email: -tpogploharu@gmail.com
Mob. No. : – 9813233125
Tele: 01252-258746
Details of Placed Students 2024-2025
| Sr No | Branch | Eligible students | Placed students | Percentage placement | Average salary |
| 1 | Electrical | 10 | 10 | 100 | 20000/- |
| 2 | Computer | 16 | 16 | 100 | 15000/- |
| 3 | Civil | 10 | 7 | 70 | 17000/- |
| 4 | ECE | 3 | 3 | 100 | 15000/- |
| 5 | Mechanical | 21 | 21 | 100 | 20000/- |
List of companies:-
1. FIEM Industries Ltd, Alwar
2. Shivam Autotech Ltd, Rohtak
3. Trinity Touch, Pvt. Ltd. Palwal
4. Motherson Sumi Wiring India Ltd. Gurugram
5. SKH Metals Lrd. Kharkhoda
6. Isekai Tech Pvt. Ltd. Mohali
7. Solitaire Infosys private Ltd, Mohali
8. ATL Battery Technology India Pvt. Ltd.
9. Dixon Technology Noida
10. JSL Hisar
MOU:-
1. Solitaire Infosys private ltd, Mohali
2. Sanmati enterprises, Roorkee
3. M/S Vision automation & Robotic solution, Gurugram
4. Mars Edpal Instrument Pvt Ambala
5. Ambey international, Ambala
6. Shivam Autotech Ltd, Rohtak
7. Tightwell Fasteners, Rohtak
8. Motherson Sumi Wiring India Ltd. Gurugram
9. New Eastern Engineers Ludhiana
10. Spinks Softech Manesar
11. Yazaki India Pvt. Ltd. Bhiwadi
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Placement Academic Year :- 2024-25
| Name of Branch | Sanctioned Intake | Eligible & Interested Students | No. of Offers | Double Offers | No. of Companies visited | Placement % | Minimum Package (LPA) | Maximum Package (LPA) | Average (LPA) |
| Civil | 60 | 10 | 1st | – | 1 | 70 | 3.0 | 3.0 | 3.0 |
| Comp. | 60 | 16 | 1st | – | 3 | 100 | 1.8 | 1.8 | 1.8 |
| Elect. | 60 | 10 | 1st | – | 7 | 100 | 1.8 | 3.0 | 2.4 |
| ECE | 60 | 3 | 1st | – | 6 | 100 | 1.8 | 1.8 | 1.8 |
| Mech. | 60 | 21 | 1st | – | 7 | 100 | 1.8 | 3.0 | 2.4 |
Placement Academic Year :- 2023-24
| Name of Branch | Sanctioned Intake | Eligible & Interested Students | No. of Offers | Double Offers | No. of Companies visited | Placement % | Minimum Package (LPA) | Maximum Package (LPA) | Average (LPA) |
| Civil | 60 | 18 | 1st | – | 3 | 83.33 | 1.8 | 1.8 | 1.8 |
| Comp. | 60 | 06 | 1st | – | 1 | 83.00 | 1.2 | 1.2 | 1.2 |
| Elect. | 60 | 07 | 1st | – | 4 | 100.00 | 1.8 | 3.0 | 2.4 |
| ECE | 60 | 09 | 1st | – | 2 | 100.00 | 1.8 | 1.8 | 1.8 |
| Mech. | 60 | 09 | 1st | – | 4 | 100.00 | 1.8 | 3.0 | 2.4 |
Placement Academic Year :- 2022-2023
| Name of Branch | Sanctioned Intake | Eligible & Interested Students | No. of Offers | Double Offers | No. of Companies visited | Placement % | Minimum Package (LPA) | Maximum Package (LPA) | Average (LPA) |
| Civil | 60 | 15 | 1st | – | 02 | 87.00 | 1.2 | 1.8 | 1.5 |
| Comp. | 60 | 26 | 1st | – | 01 | 42.00 | 1.2 | 1.2 | 1.2 |
| Elect. | 60 | 19 | 1st | – | 04 | 100.00 | 1.2 | 1.8 | 1.5 |
| ECE | 60 | 05 | 1st | – | 04 | 100.00 | 1.2. | 1.8 | 1.5 |
| Mech. | 60 | 22 | 1st | – | 06 | 100.00 | 1.8 | 3.0 | 2.4 |
Placement Academic Year :- 2018-19
| Name of Branch | Sanctioned Intake | Eligible & Interested Students | No. of Offers | Double Offers | No. of Companies visited | Placement % | Minimum Package (LPA) | Maximum Package (LPA) | Average (LPA) |
| Civil | 60 | 12 | 1st | – | – | 58.33 | 1.44 | 1.8 | 1.6 |
| Comp. | 60 | 4 | 1st | – | – | 100.00 | 1.44 | 1.8 | 1.6 |
| Elect. | 60 | 19 | 1st | – | – | 100.00 | 1.44 | 1.8 | 1.6 |
| ECE | 60 | 3 | 1st | – | – | 100.00 | 1.44 | 1.8 | 1.6 |
| Mech. | 60 | 26 | 1st | – | – | 80.77 | 1.44 | 1.8 | 1.6 |
Placement Academic Year :- 2017-18
| Name of Branch | Sanctioned Intake | Eligible & Interested Students | No. of Offers | Double Offers | No. of Companies visited | Placement % | Minimum Package (LPA) | Maximum Package (LPA) | Average (LPA) |
| Civil | 60 | 13 | 1st | – | – | 69.23 | 1.44 | 1.8 | 1.6 |
| Comp. | 60 | 6 | 1st | – | – | 83.30 | 1.44 | 1.8 | 1.6 |
| Elect. | 60 | 13 | 1st | – | – | 92.30 | 1.44 | 1.8 | 1.6 |
| ECE | 60 | 3 | 1st | – | – | 100.00 | 1.44 | 1.8 | 1.6 |
| Mech. | 60 | 12 | 1st | – | – | 100.00 | 1.44 | 1.8 | 1.6 |
Placement Academic Year :- 2016-17
| Name of Branch | Sanctioned Intake | Eligible & Interested Students | No. of Offers | Double Offers | No. of Companies visited | Placement % | Minimum Package (LPA) | Maximum Package (LPA) | Average (LPA) |
| Civil | 60 | 15 | 1st | – | – | 70.00 | 1.2 | 1.56 | 1.38 |
| Comp. | 60 | 3 | 1st | – | – | 66.70 | 1.2 | 1.56 | 1.38 |
| Elect. | 60 | 18 | 1st | – | – | 100.00 | 1.2 | 1.56 | 1.38 |
| ECE | 60 | 10 | 1st | – | – | 100.00 | 1.2 | 1.56 | 1.38 |
| Mech. | 60 | 22 | 1st | – | – | 81.81 | 1.2 | 1.56 | 1.38 |
Placement Academic Year :- 2015-16
| Name of Branch | Sanctioned Intake | Eligible & Interested Students | No. of Offers | Double Offers | No. of Companies visited | Placement % | Minimum Package (LPA) | Maximum Package (LPA) | Average (LPA) |
| Civil | 60 | 16 | 1st | – | – | 0.00 | – | – | – |
| Comp. | 60 | 5 | 1st | – | – | 20.00 | 1.2 | 1.56 | 1.38 |
| Elect. | 60 | 13 | 1st | – | – | 61.54 | 1.2 | 1.56 | 1.38 |
| ECE | 60 | 3 | 1st | – | – | 0.00 | – | – | |
| Mech. | 60 | 14 | 1st | – | – | 100.00 | 1.2 | 1.56 | 1.38 |
Placement Academic Year :- 2014-15
| Name of Branch | Sanctioned Intake | Eligible & Interested Students | No. of Offers | Double Offers | No. of Companies visited | Placement % | Minimum Package (LPA) | Maximum Package (LPA) | Average (LPA) |
| Civil | 60 | 2 | 1st | – | – | 50.00 | 1.2 | 1.56 | 1.38 |
| Comp. | 60 | 1 | 1st | – | – | 100.00 | 1.2 | 1.56 | 1.38 |
| Elect. | 60 | 9 | 1st | – | – | 69.23 | 1.2 | 1.56 | 1.38 |
| ECE | 60 | 13 | 1st | – | – | 65.20 | 1.2 | 1.56 | 1.38 |
| Mech. | 60 | 12 | 1st | – | – | 54.55 | 1.2 | 1.56 | 1.38 |
Placement Academic Year :- 2013-14
| Name of Branch | Sanctioned Intake | Eligible & Interested Students | No. of Offers | Double Offers | No. of Companies visited | Placement % | Minimum Package (LPA) | Maximum Package (LPA) | Average (LPA) |
| Civil | 60 | 9 | 1st | – | – | – | 1.2 | 1.56 | 1.38 |
| Comp. | 60 | 2 | 1st | – | – | – | 1.2 | 1.56 | 1.38 |
| Elect. | 60 | 2 | 1st | – | – | – | 1.2 | 1.56 | 1.38 |
| ECE | 60 | 5 | 1st | – | – | – | 1.2 | 1.56 | 1.38 |
| Mech. | 60 | 18 | 1st | – | – | – | 1.2 | 1.56 | 1.38 |
Placement Academic Year :- 2012-13
| Name of Branch | Sanctioned Intake | Eligible & Interested Students | No. of Offers | Double Offers | No. of Companies visited | Placement % | Minimum Package (LPA) | Maximum Package (LPA) | Average (LPA) |
| Civil | 60 | 1 | 1st | – | – | – | 1.2 | 1.56 | 1.38 |
| Comp. | 60 | 1 | 1st | – | – | – | 1.2 | 1.56 | 1.38 |
| Elect. | 60 | 9 | 1st | – | – | – | 1.2 | 1.56 | 1.38 |
| ECE | 60 | 13 | 1st | – | – | – | 1.2 | 1.56 | 1.38 |
| Mech. | 60 | 12 | 1st | – | – | – | 1.2 | 1.56 | 1.38 |
Placement Academic Year :- 2011-12
| Name of Branch | Sanctioned Intake | Eligible & Interested Students | No. of Offers | Double Offers | No. of Companies visited | Placement % | Minimum Package (LPA) | Maximum Package (LPA) | Average (LPA) |
| Civil | 60 | 5 | 1st | – | – | – | 1.2 | 1.56 | 1.38 |
| Comp. | 60 | 4 | 1st | – | – | – | 1.2 | 1.56 | 1.38 |
| Elect. | 60 | 21 | 1st | – | – | – | 1.2 | 1.56 | 1.38 |
| ECE | 60 | 7 | 1st | – | – | – | 1.2 | 1.56 | 1.38 |
| Mech. | 60 | 14 | 1st | – | – | – | 1.2 | 1.56 | 1.38 |